Authentic Thai Tom Yum Soup
4.9/10Thai
Comparing Authentic Thai Tom Yum Soup vs Authentic Street-Style Thai Pad Thai vs Mango Sticky Rice. Authentic Street-Style Thai Pad Thai is the quickest option. Authentic Street-Style Thai Pad Thai leads on expert rating.
Thai
Thai
Thai
| Specification | Authentic Thai Tom Yum Soup | Authentic Street-Style Thai Pad Thai | Mango Sticky Rice |
|---|---|---|---|
| Cuisine | Thai | Thai | Thai |
| Meal Type | — | Lunch | Dessert |
| Diet | — | Halal | Vegetarian |
| Difficulty | Medium | Medium | Medium |
| Servings | 4 | 2 | 4 |
| Prep Time | 15 min | 15 min | 20 min |
| Cook Time | 20 min | 10 min | 40 min |
| Total Time | 35 min | 25 min | 60 min |
| Calories | 180 kcal | 540 kcal | 420 kcal |
| Protein | 22g | 29g | 5g |
| Carbohydrates | 8g | 68g | 72g |
| Fat | 6g | 16g | 14g |
| Expert Rating | 4.9/10 | 9.8/10 | 4.9/10 |
| Community Reviews | 0 | 0 | 0 |
| Taste Score | 10.0 | 9.9 | 10.0 |
| Difficulty Score | 6.0 | 7.8 | 5.0 |
Type at least 2 characters to search.