Schlutzkrapfen (Italy)
4.9/10Italian
Comparing Schlutzkrapfen (Italy) vs Shoyu Ramen. Schlutzkrapfen (Italy) is the quickest option. Schlutzkrapfen (Italy) leads on expert rating.
Italian
Japanese
| Specification | Schlutzkrapfen (Italy) | Shoyu Ramen |
|---|---|---|
| Cuisine | Italian | Japanese |
| Meal Type | Dinner | Dinner |
| Diet | Vegetarian | Halal |
| Difficulty | Hard | Hard |
| Servings | 4 | 4 |
| Prep Time | 45 min | 30 min |
| Cook Time | 20 min | 60 min |
| Total Time | 65 min | 90 min |
| Calories | 390 kcal | 540 kcal |
| Protein | 14g | 34gg |
| Carbohydrates | 45g | 52gg |
| Fat | 17g | 18gg |
| Expert Rating | 4.9/10 | 4.9/10 |
| Community Reviews | 0 | 287 |
| Taste Score | 9.7 | — |
| Difficulty Score | 7.0 | — |
Type at least 2 characters to search.