Honda CR-V
2026 · EX-L AWD
- Compact Crossover SUV
- suv
- 1.5L Turbo Inline-4
ford 1 (1)
The 2026 F-150 Lightning STX was announced as a rugged XLT replacement with a 123 kWh usable battery, 536 hp, 775 lb-ft and 290 miles of targeted EPA range. Ford has since retired the current BEV version and is developing an EREV successor.
| motor_configuration | Dual electric motors |
|---|---|
| drivetrain | Four-wheel drive |
| horsepower | 536 hp |
| torque | 775 lb-ft |
| transmission | Single-speed reduction gear |
| usable_battery_capacity | 123 kWh |
|---|---|
| battery_type | Liquid-cooled lithium-ion pouch battery |
| targeted_epa_range | 290 miles |
| tailpipe_emissions | 0 g/mi |
| onboard_charger | 11.3 kW input / 10.5 kW output |
|---|---|
| dc_fast_charging | 150 kW or higher supported |
| dc_charge_time | Approximately 38 minutes from 15% to 80% |
| fast_charge_range_gain | Approximately 65 miles in 10 minutes |
| nacs_access | Tesla Supercharger access through compatible NACS fast-charging adapter |
| fuel_type | Electric |
|---|---|
| mpge | Final 2026 STX EPA MPGe rating not published |
| energy_efficiency | Official 2026 STX kWh/100 mi rating not published |
| estimated_range | 290 miles targeted EPA estimate |
| standard_towing_capacity | 7,700 lb |
|---|---|
| maximum_towing_capacity | Up to 10,000 lb with Max Trailer Tow Package |
| maximum_payload | Approximately 2,189 lb |
| rear_differential | Electronic-locking rear differential |
| pro_power_onboard | 2.4 kW standard; 9.6 kW available |
| body_configuration | SuperCrew four-door with 5.5-foot bed |
|---|---|
| seating_capacity | 5 |
| wheelbase | 145.5 in |
| overall_length | Approximately 232 in |
| width_without_mirrors | 80.0 in |
| ground_clearance | Approximately 8.5 in |
| bed_volume | 52.8 cu ft |
| front_trunk_volume | 14.1 cu ft |
| infotainment | SYNC 4 touchscreen system |
|---|---|
| instrument_cluster | 12-inch digital instrument cluster |
| smartphone_integration | Wireless Apple CarPlay and Android Auto |
| connectivity | FordPass Connect with Wi-Fi hotspot capability |
| software_updates | Over-the-air software updates |
| range_management | Intelligent Range |
| driver_assistance | Ford Co-Pilot360 |
|---|---|
| automatic_emergency_braking | Pre-Collision Assist with Automatic Emergency Braking |
| blind_spot_monitoring | BLIS with Cross-Traffic Alert and Trailer Coverage |
| lane_assistance | Lane-Keeping System |
| parking_support | Rear View Camera, Reverse Sensing and Reverse Brake Assist |
| stability_control | AdvanceTrac with Roll Stability Control |
| basic_warranty | 3 years / 36,000 miles |
|---|---|
| ev_component_warranty | 8 years / 100,000 miles |
| battery_capacity_retention | Minimum 70% during EV component warranty |
| roadside_assistance | 5 years / 60,000 miles |
| announced_model | 2026 F-150 Lightning STX |
|---|---|
| latest_status | Current battery-electric F-150 Lightning no longer available to order |
| successor | Next-generation F-150 Lightning EREV announced with more than 700 miles estimated total range |
The planned 2026 STX was a capable, practical and more rugged Lightning with useful range and strong output, but it is no longer a current new-vehicle purchase because Ford retired the battery-electric version before broad retail availability.
11.3 kW AC; 150 kW+ DC, approximately 38 minutes from 15% to 80%
Sign in to discuss.
Sign in to ask a question.
No questions yet. Be the first to ask.
No photos uploaded yet.
Type at least 2 characters to search.
No discussion yet.