Honda CR-V
2026 · EX-L AWD
- Compact Crossover SUV
- suv
- 1.5L Turbo Inline-4
honda crv (1)
The 2026 Honda CR-V Sport Touring Hybrid is a five-seat compact SUV with a 204-horsepower two-motor hybrid powertrain, standard Real Time AWD, strong fuel economy and a spacious, technology-rich cabin.
| engine_type | 2.0-liter Atkinson-cycle inline-four hybrid |
|---|---|
| hybrid_system | Honda two-motor hybrid system |
| displacement | 1,993 cc |
| system_horsepower | 204 hp |
| system_torque | 247 lb-ft |
| transmission | Electronic continuously variable transmission |
| drive_type | Real Time AWD |
| fuel_type | Gasoline-electric hybrid |
| length | 184.8 inches |
|---|---|
| width | 73.5 inches |
| height | 66.5 inches |
| wheelbase | 106.3 inches |
| doors | 5 |
| seating_capacity | 5 |
| ground_clearance | 8.2 inches |
| cargo_volume_rear_seats_up | 34.7 cubic feet |
|---|---|
| cargo_volume_rear_seats_folded | 76.5 cubic feet |
| rear_seat | 60/40 split fold-down rear seatback |
| roof_rails | Standard |
| power_tailgate | Hands-free access power tailgate |
| front_suspension | MacPherson strut |
|---|---|
| rear_suspension | Multi-link |
| steering | Electric power-assisted rack-and-pinion |
| brakes | Power-assisted ventilated front and solid rear disc brakes |
| wheel_size | 19-inch gloss-black alloy wheels |
| city_mpg | 40 mpg |
|---|---|
| highway_mpg | 34 mpg |
| combined_mpg | 37 mpg |
| battery_type | Lithium-ion hybrid battery |
| charging_requirement | Self-charging hybrid; no external charging |
A refined, efficient and exceptionally practical compact SUV with strong hybrid performance, a spacious cabin and excellent everyday usability.
Self-charging regenerative hybrid system
Sign in to discuss.
Sign in to ask a question.
No questions yet. Be the first to ask.
No photos uploaded yet.
Type at least 2 characters to search.
No discussion yet.