Honda CR-V
2026 · EX-L AWD
- Compact Crossover SUV
- suv
- 1.5L Turbo Inline-4
quatr
2026 Audi Q7 Premium Plus 55 TFSI quattro
Comprehensive 3-row luxury SUV breakdown detailing 3.0L V6 mild-hybrid performance metrics, air suspension additions, Bang & Olufsen audio features, and towing parameters.
| engine_type | Turbocharged Gas V6 with 48V Mild Hybrid System (MHEV) |
|---|---|
| valves | 24-Valve DOHC with Audi Valvelift System |
| drivetrain_system | quattro Permanent All-Wheel Drive with Self-Locking Center Differential |
| suspension_hardware | Adaptive Air Suspension with Electronically Controlled Damping |
| overall_length | 199.6 in (5070 mm) |
|---|---|
| overall_width_without_mirrors | 77.5 in (1970 mm) |
| overall_height | 68.4 in (1737 mm) |
| wheelbase | 117.9 in (2995 mm) |
| curb_weight | 5004 lbs |
| cargo_volume_rear_seats_up | 13.6 cu ft |
| max_cargo_volume_seats_down | 68.1 cu ft |
The 2026 Audi Q7 Premium Plus 55 TFSI quattro represents a sweet spot in the mid-size luxury 3-row tier, offering impressive air suspension ride comfort, serene cabin isolation, and standard 7,700-pound towing power.
Engine deceleration and kinetic braking energy recuperation
Sign in to discuss.
Sign in to ask a question.
No questions yet. Be the first to ask.
No photos uploaded yet.
Type at least 2 characters to search.
No discussion yet.