Carne de Porco à Alentejana (Portugal)
4.9/10Portuguese
Comparing Carne de Porco à Alentejana (Portugal) vs Carne de Porco à Alentejana (Portugal) vs Authentic Mutton Karahi vs Vietnamese Pho Bo (Beef Noodle Soup). Authentic Mutton Karahi is the quickest option. Authentic Mutton Karahi leads on expert rating.
Portuguese
Pakistani
Vietnamese
| Specification | Carne de Porco à Alentejana (Portugal) | Carne de Porco à Alentejana (Portugal) | Authentic Mutton Karahi | Vietnamese Pho Bo (Beef Noodle Soup) |
|---|---|---|---|---|
| Cuisine | Portuguese | — | Pakistani | Vietnamese |
| Meal Type | Dinner | Dinner | Dinner | Dinner |
| Diet | Non vegetarian | — | — | — |
| Difficulty | Medium | Medium | Medium | Hard |
| Servings | 4 | 4 | 4 | 4 |
| Prep Time | 30 min | 30 min | 15 min | 30 min |
| Cook Time | 40 min | 40 min | 40 min | 360 min |
| Total Time | 70 min | 70 min | 55 min | 390 min |
| Calories | 520 kcal | 520 kcal | 480 kcal | 450 kcal |
| Protein | 38g | 38g | 38g | 34g |
| Carbohydrates | 34g | 34g | 6g | 52g |
| Fat | 24g | 24g | 34g | 11g |
| Expert Rating | 4.9/10 | 4.9/10 | 9.9/10 | 9.9/10 |
| Community Reviews | 0 | 0 | 0 | 0 |
| Taste Score | 9.7 | 9.7 | 9.9 | 9.9 |
| Difficulty Score | 7.5 | 7.5 | 8.5 | 4.5 |
Type at least 2 characters to search.