ZTE RedMagic 9 Pro vs ZTE ZTE nubia Z80 Ultra 5G vs ZTE Nubia Z60 Ultra vs ZTE Nubia Z70S Ultra
AI Comparison Summary
Comparing 4 devices: ZTE RedMagic 9 Pro vs ZTE ZTE nubia Z80 Ultra 5G vs ZTE Nubia Z60 Ultra vs ZTE Nubia Z70S Ultra. ZTE ZTE nubia Z80 Ultra 5G leads overall with the strongest combined scores. ZTE ZTE nubia Z80 Ultra 5G offers the best value proposition, while ZTE ZTE nubia Z80 Ultra 5G excels in photography and camera performance. Use the specification table below to see detailed differences across display, performance, battery, and software.
Category Winners
Visual Comparison
Specs Radar
Price & Reviews
Release Year
Expert vs Community
ZTE RedMagic 9 Pro
$650 – $800 Flagship
ZTE ZTE nubia Z80 Ultra 5G
$650 – $950 Flagship
ZTE Nubia Z60 Ultra
$600 – $780 Flagship
ZTE Nubia Z70S Ultra
$769 – $999 Flagship| Specification |
ZTE RedMagic 9 Pro |
ZTE ZTE nubia Z80 Ultra 5G |
ZTE Nubia Z60 Ultra |
ZTE Nubia Z70S Ultra |
|---|---|---|---|---|
| Brand | ZTE | ZTE | ZTE | ZTE |
| Model | RedMagic 9 Pro | ZTE nubia Z80 Ultra 5G | Nubia Z60 Ultra | Nubia Z70S Ultra |
| Year | 2023 | 2025 | 2023 | 2025 |
| Current Price | $650 – $800 | $799 – $999 | $600 – $780 | $769 – $999 |
| MSRP | $649 | $999 | $599 | $769 |
| Discount | 0% | 50% | 0% | 0% |
| Lowest Recorded | $620 | $769 | $580 | $719 |
| Highest Recorded | $800 | $999 | $780 | $999 |
| Historical Lowest | $649 | $799 | $599 | $769 |
| Historical Highest | $649 | $799 | $599 | $769 |
| Launch Price | $649 | $799 | $599 | $769 |
| Savings | — | $200 | — | — |
| Best Deal | $650 | $799 | $600 | $769 |
| Price Confidence | 40% | 60% | 40% | 40% |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Colors | Sleet (Black), Cyclone (Transparent Black), Snowfall (Silver) | Phantom Black, Condensed Light White, Starry Night Blue, Luo Tian Yi Red | Black, Silver, Starry Night (Special Edition) | Classic Black, Antique Brown |
| Storage Options | 256GB, 512GB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| RAM Options | 12GB, 16GB | 12GB, 16GB | 8GB, 12GB, 16GB | 12GB, 16GB, 24GB |
| Screen | 92/100 | 98/100 | 93/100 | 98/100 |
| Technology | — | — | — | — |
| Brightness | — | 2000 nits | — | 2000 nits peak |
| Refresh Rate | 120Hz | — | 120Hz | 144Hz |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | — | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L & 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 750 | Adreno 840 | Adreno 750 | Adreno 830 |
| RAM | 8GB / 12GB / 16GB | 12GB / 16GB LPDDR5X | 8GB / 12GB / 16GB | 12GB / 16GB / 24GB LPDDR5X |
| Storage | — | — | — | — |
| Expandable Storage | No | — | No | No |
| Battery | 98/100 | 100/100 | 96/100 | 98/100 |
| Charging | 80W wired, PD3.0 (100% in 35 min) | Up to 90W Fast Charging | 80W wired, PD3.0, QC4 | 80W wired, PD3.0, QC4 |
| Wireless Charging | — | 80W Wireless Fast Charging | — | — |
| Rear Camera | 82/100 | 95/100 | 94/100 | 92/100 |
| Front Camera | — | — | — | — |
| Video | 1080p at 30/60fps | — | 1080p at 30fps | 1080p at 30fps |
| Zoom | — | — | — | — |
| Materials | Glass front (Gorilla Glass 5), aviation aluminum frame, glass back | — | Glass front, aluminum frame, glass back | — |
| Weight | 229 g | 227g | 246 g | 228 g |
| Dimensions | 6.8 inches | 6.85 inches | 6.8 inches | 6.85 inches |
| Water Resistance | — | — | IP68 dust tight and water resistant (up to 1.5m for 30 mins) | — |
| Durability | 84/100 | 97/100 | 92/100 | IP68 and IP69 dust tight and water resistant |
| Repairability | 60/100 | 80/100 | 58/100 | 60/100 |
| Audio | 92/100 | 94/100 | 88/100 | 88/100 |
| Network | 5G, 4G LTE, Dual Nano-SIM | 5G SA/NSA | 5G, 4G LTE, Dual Nano-SIM | 5G SA/NSA, 4G LTE |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v6.0 | 5.4, A2DP, LE, aptX HD, aptX Adaptive | 5.4, aptX Lossless |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7 dual-band |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | — | USB Type-C 3.1, OTG | — |
| NFC | Yes | — | Yes | Yes |
| SIM | — | — | — | — |
| Operating System | Android 14, RedMagic OS 9 | Android 16 with Nebula AIOS 2 | Android 14, MyOS 14 | Android 15, Nebula AIOS 1.5 |
| Updates | — | — | — | — |
| AI Features | 50 MP, f/1.9, 1/1.57", 1.0µm, PDAF, OIS | 50 MP Custom 35mm with OIS (f/1.7) | 50 MP, f/1.6, 35mm, 1/1.49", 1.0µm, PDAF, Laser AF, OIS | 50 MP, f/1.7, 35mm, 1/1.3", PDAF, OIS |
| Security | Optical under-display | 96/100 | Optical under-display | Optical under-display fingerprint sensor |
| Gaming | 520Hz touch-sensing capacitive shoulder triggers | 98/100 | 92/100 | 95/100 |
| Benchmarks | — | — | — | — |
| Sensors | — | — | — | — |
| In The Box | — | — | — | — |
| Expert Rating | 4.6/10 | 4.8/10 | 4.6/10 | 4.6/10 |
| Community Rating | 0.0/10 | 0.0/10 | 0.0/10 | 0.0/10 |
| AI Rating | 4.6/10 | 4.8/10 | 4.6/10 | 4.6/10 |
| Final Score | 4.4/10 | 4.6/10 | 4.4/10 | 4.4/10 |
| Pros | ICE 13 active 22,000 RPM cooling fan maintains sustained peak performance Flawless flat glass rear back panel with zero... | Immersive 6.85-inch 1.5K 144Hz true full-screen notchless UDC panel Top-tier Qualcomm Snapdragon 8 Elite Gen 5 performa... | Unique 35mm focal length primary camera with optical image stabilization Triple OIS stabilization across main, telephot... | True uninterrupted all-screen AMOLED display with under-display camera Massive 6600mAh silicon-carbon battery with stel... |
| Cons | Under-display selfie camera produces softer portrait quality No official IP water resistance rating due to active fan v... | Under-display selfie camera quality lags behind traditional punch-hole sensors Slightly heavier frame at 227g | Under-display selfie camera yields softer portrait quality 246g heavy body build | Under-display selfie camera quality lags behind standard punch-hole lenses Hefty build profile weighing 228g |
Who Should Buy
ZTE RedMagic 9 Pro
- Gamers who want top-tier performance and smooth gameplay.
Advantages
- ICE 13 active 22,000 RPM cooling fan maintains sustained peak performance
- Flawless flat glass rear back panel with zero camera bump
- Massive 6500 mAh battery capacity with 80W fast charging
- Notchless 6.8
- inch 120Hz AMOLED display with under
Disadvantages
- Under
- display selfie camera produces softer portrait quality
- No official IP water resistance rating due to active fan ventilation vents
ZTE ZTE nubia Z80 Ultra 5G
- Budget-conscious buyers seeking the best features per dollar.
- Photography enthusiasts and content creators.
- Heavy users who need all-day battery life.
- Users who want the most well-rounded flagship experience.
Advantages
- Immersive 6.85
- inch 1.5K 144Hz true full
- screen notchless UDC panel
- Top
- tier Qualcomm Snapdragon 8 Elite Gen 5 performance and UFS 4.1 speed
Disadvantages
- Under
- display selfie camera quality lags behind traditional punch
- hole sensors
- Slightly heavier frame at 227g
ZTE Nubia Z60 Ultra
- Users who prioritize ZTE Nubia Z60 Ultra's unique strengths in their daily workflow.
Advantages
- Unique 35mm focal length primary camera with optical image stabilization
- Triple OIS stabilization across main, telephoto, and ultrawide lenses
- Notchless 6.8
- inch 120Hz AMOLED display with under
- display selfie camera
Disadvantages
- Under
- display selfie camera yields softer portrait quality
- 246g heavy body build
ZTE Nubia Z70S Ultra
- Users who prioritize ZTE Nubia Z70S Ultra's unique strengths in their daily workflow.
Advantages
- True uninterrupted all
- screen AMOLED display with under
- display camera
- Massive 6600mAh silicon
- carbon battery with stellar longevity
Disadvantages
- Under
- display selfie camera quality lags behind standard punch
- hole lenses
- Hefty build profile weighing 228g
Best For
- Gaming
- ZTE RedMagic 9 Pro
- Students
- ZTE ZTE nubia Z80 Ultra 5G
- Creators
- ZTE ZTE nubia Z80 Ultra 5G
- Business
- ZTE ZTE nubia Z80 Ultra 5G
- Overall
- ZTE ZTE nubia Z80 Ultra 5G
Frequently Asked Questions
Which is better: ZTE RedMagic 9 Pro or ZTE ZTE nubia Z80 Ultra 5G?
Compare expert scores, AI ratings, and category winners on this page. The overall winner is determined by combined performance, camera, battery, and value scores.
What is the price difference?
Current prices for each device are shown in the Price section. Use the comparison table to see MSRP, discounts, and lowest recorded prices.
How many phones can I compare at once?
FindEdition supports comparing up to 5 phones simultaneously with full specification and rating breakdowns.