Radar Horizon
2026 · 4WD AWD
- Pickup truck
- ev
- Dual Motor Permanent Magnet...
Dongfeng eπ 008
| Motor Power | 200 kW |
|---|---|
| Torque | 340 Nm |
| Battery Capacity | 82.28 kWh (BEV) |
| Acceleration | 9.0s (0-100 km/h) |
| Top Speed | 180 km/h |
| Length | 5002 mm |
|---|---|
| Width | 1972 mm |
| Height | 1732 mm |
| Wheelbase | 3025 mm |
| Energy Consumption | 15.1 - 16.6 kWh/100km |
|---|---|
| Charging (30-80%) | 15 minutes (DC Fast Charging) |
A practical and modern family SUV offering exceptional range and value for its segment.
Sign in to discuss.
Sign in to ask a question.
No questions yet. Be the first to ask.
No photos uploaded yet.
2026 · 4WD AWD
2026 · V-Series
2025 · Hi4-T Edition
2026 · Premium Edition
Type at least 2 characters to search.
No discussion yet.