Fairphone Fairphone 6 vs Meizu 22
AI Comparison Summary
Comparing 2 devices: Fairphone Fairphone 6 vs Meizu 22. Fairphone Fairphone 6 leads overall with the strongest combined scores. Fairphone Fairphone 6 offers the best value proposition, while Fairphone Fairphone 6 excels in photography and camera performance. Use the specification table below to see detailed differences across display, performance, battery, and software.
Category Winners
Meizu 22
Visual Comparison
Specs Radar
Price & Reviews
Release Year
Expert vs Community
Fairphone Fairphone 6
€699 Premium Mid Range
Meizu 22
$699 – $899 Flagship| Specification |
Fairphone Fairphone 6 |
Meizu 22 |
|---|---|---|
| Brand | Fairphone | Meizu |
| Model | Fairphone 6 | 22 |
| Year | 2025 | 2025 |
| Current Price | €1,149 – €1,599 | $1,149 – $1,599 |
| MSRP | €1,199 | $1,199 |
| Discount | 4% | 4% |
| Lowest Recorded | €1,099 | $1,099 |
| Highest Recorded | €1,599 | $1,599 |
| Historical Lowest | €1,099 | $1,099 |
| Historical Highest | €1,199 | $1,199 |
| Launch Price | €1,199 | $1,199 |
| Savings | €50 | $50 |
| Best Deal | €1,149 | $1,149 |
| Price Confidence | 80% | 80% |
| Availability | In Stock | In Stock |
| Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | Natural Titanium, Blue Titanium, White Titanium, Black Titanium |
| Storage Options | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| RAM Options | 8GB | 8GB |
| Screen | 96/100 | 96/100 |
| Technology | — | — |
| Brightness | 880 nits (typ), 1400 nits (peak) | 1800 nits (HBM), 6000 nits (peak) |
| Refresh Rate | 1-120 Hz variable adaptive refresh | 120 Hz adaptive |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.21 GHz Cortex-X4, 3x3.0 GHz Cortex-A720, 2x2.8 GHz Cortex-A720, 2x2.0 GHz Cortex-A720) |
| GPU | Qualcomm Adreno 810 | Adreno 825 |
| RAM | 8 GB | 12 GB / 16 GB |
| Storage | — | — |
| Expandable Storage | Yes, up to 2 TB via dedicated expansion slot | No |
| Battery | 88/100 | 88/100 |
| Charging | 78/100 | 78/100 |
| Wireless Charging | — | — |
| Rear Camera | 95/100 | 95/100 |
| Front Camera | — | — |
| Video | 4K @30fps, 1080p @30fps, gyro-EIS | 4K @30/60fps, 1080p @30/60fps, gyro-EIS |
| Zoom | — | — |
| Materials | — | — |
| Weight | 193 g | 190 g |
| Dimensions | 6.31 inches | 6.3 inches |
| Water Resistance | IP55 dust protection and water resistance (Low-pressure water jet resistance) | IP66/IP68 dust tight and water/high-pressure jet resistant |
| Durability | 91/100 | 91/100 |
| Repairability | 58/100 | 58/100 |
| Audio | Dual stereo speakers | Symmetrical dual stereo speakers |
| Network | 5G SA/NSA, 4G LTE, HSPA, GSM | 5G SA/NSA, 4G LTE, HSPA, GSM |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE, aptX HD |
| WiFi | Wi-Fi 6E (802.11ax) tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0/3.2, DisplayPort support (1TB version only) |
| NFC | Yes | Yes |
| SIM | Yes | — |
| Operating System | GPS, GLONASS, GALILEO, BDS, Cell ID, Wi-Fi track lines | Android 15 with Flyme AIOS 2 |
| Updates | 8 major Android OS platform updates, security patch lifespan commitments until 2033 | — |
| AI Features | 50 MP wide, f/1.6, 1/1.56", 1.0µm, PDAF, OIS (Sony LYT-700C) | 50 MP wide, f/1.68, 24mm, 1/1.3" OmniVision OV50H, PDAF, OIS |
| Security | Side-mounted physical fingerprint sensor (integrated into custom layout position) | 3D Sonic Ultrasonic under-display fingerprint sensor |
| Gaming | 92/100 | 92/100 |
| Benchmarks | ~3,142 (+17% generational multi-core gain over predecessor) | — |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Ambient light sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
| In The Box | — | — |
| Expert Rating | 4.8/10 | 4.8/10 |
| Community Rating | 0.0/10 | 0.0/10 |
| AI Rating | 4.4/10 | 4.4/10 |
| Final Score | 4.5/10 | 4.5/10 |
| Pros | Industry-leading video recording and stabilization 5× optical zoom with excellent detail Premium titanium build with U... | Industry-leading video recording and stabilization 5× optical zoom with excellent detail Premium titanium build with U... |
| Cons | Premium pricing across all storage tiers Limited customization vs Android Repair costs remain high Base storage still... | Premium pricing across all storage tiers Limited customization vs Android Repair costs remain high Base storage still... |
Who Should Buy
Fairphone Fairphone 6
- Gamers who want top-tier performance and smooth gameplay.
- Budget-conscious buyers seeking the best features per dollar.
- Photography enthusiasts and content creators.
- Heavy users who need all-day battery life.
- Users who want the most well-rounded flagship experience.
Advantages
- Industry
- leading video recording and stabilization
- 5× optical zoom with excellent detail
- Premium titanium build with USB
- C
Disadvantages
- Premium pricing across all storage tiers
- Limited customization vs Android
- Repair costs remain high
- Base storage still 256GB at flagship price
Meizu 22
- Users who prioritize Meizu 22's unique strengths in their daily workflow.
Advantages
- Industry
- leading video recording and stabilization
- 5× optical zoom with excellent detail
- Premium titanium build with USB
- C
Disadvantages
- Premium pricing across all storage tiers
- Limited customization vs Android
- Repair costs remain high
- Base storage still 256GB at flagship price
Best For
- Gaming
- Fairphone Fairphone 6
- Students
- Fairphone Fairphone 6
- Creators
- Fairphone Fairphone 6
- Business
- Fairphone Fairphone 6
- Overall
- Fairphone Fairphone 6
Frequently Asked Questions
Which is better: Fairphone Fairphone 6 or Meizu 22?
Compare expert scores, AI ratings, and category winners on this page. The overall winner is determined by combined performance, camera, battery, and value scores.
What is the price difference?
Current prices for each device are shown in the Price section. Use the comparison table to see MSRP, discounts, and lowest recorded prices.